Teleportation Locations
A list of useful teleportation coordinates if you want to explore certain areas in the game that are only accessible during missions.
When teleporting to otherwise inaccessible areas, you may not be able to exit these locations naturally. It is recommended that you log your location before teleporting so that you can teleport back after exploring said areas.
Use the following command to print your current coordinates before teleporting.
Game.LogPlayerPositionAndName()
It will output a value similar to the below. Save this in Notepad etc.
-2382.430176 -610.183594 12.673874 1.000000
To return to your original location:
Delete the last parameter "1.00000" and add commas between the three previous values for a valid teleportation coordinate. Example:
Game.TeleportPlayerToPosition(-2382.430176, -610.183594, 12.673874)
This is an evolving list. Not all locations are included here.
Location | Coordinates |
Akulov penthouse | -1218.135986, 1409.635010, 113.524445 |
Peralezes Apt | -75.815399, -113.607819, 111.161728 |
Gutierrez Apt | 20.760391, 5.750076, 138.900955 |
Time Machine Guitar room | -1843.676392, -575.336243, 7.754036 |
Denny's Estate Inside | 486.977325, 1291.791016, 234.458664 |
Hanako Estate bedroom | 290.197662, 1022.468079, 229.920425 |
Voodoo Boys Subway | -1662.758545, -1867.002563, 54.982040 |
Slayton Apt | -1450.692139, -1038.510742, 77.555298 |
NCPD Conference room | -1761.547729, -1010.821655, 94.300003 |
JigJig St. hotel room | -664.977112, 847.753113, 28.499626 |
Dark Matter hotel room | -372.268982, 271.240143, 215.515579 |
Megatower H8 penthouse | -701.484680, 849.270264, 322.252228 |
Outside the city (Nomad starting) | -3235.881592, -6146.751465, 96.834175 |
V's Mansion | -1341.383545, 1242.970337, 111.100006 |
Grand Imperial Plaza Mall | -2278.209473, -1992.328613, 20.570023 |
Unfinished Casino | 934.451233, 1458.630981, 242.120010 |
VB Data Fortress | -1661.448242, -1869.755859, 54.992889 |
River BD School | -6491.909180, -3167.271240, 57.558006 |
Monorail Tunnel | -1663.618774, -1867.443726, 54.990150 |
Konpeki Tower | -2229.413818, 1769.449707, 21.000000 |
Konpeki Tower Penthouse | -2220.772705, 1765.388916, 308.000000 |
Konpeki Tower - V Suite | -2202.186035, 1783.184204, 163.000000 |
Clouds | -625.404236, 794.564392, 132.252228 |
Embers | -1795.816162, -526.988647, 74.241196 |
Atlantis | -753.868530, 1107.427612, 61.000000 |
Badlands Tunnel | -1255.622437, 126.991272, -43.753677 |
Badlands Tunnel Entrance | 185.345749, 2365.449707, 67.081177 |
Petrochem Off-limits area | -118.046112, -486.535583, 7.296860 |
Arasaka Tower Abandoned area | -1475.830200, 161.548401, 208.637604 |
Arasaka Tower Jungle | -1449.256470, 118.300171, 321.639038 |
Arasaka Tower Upper Atrium | -1390.497559, 162.406921, 388.347961 |
Arasaka Tower CEO level | -1437.788208, 157.247620, 565.346008 |
Arasaka Tower CEO office | -1447.286621, 73.579651, 568.946045 |
Arasaka Tower Unlisted levels | -1428.207520, 95.437912, 543.348022 |
Arasaka Tower Unlisted temple | -1383.655518, 118.832474, 542.696289 |
Arasaka Tower Counter-intel | -1442.981689, 139.817459, 141.996506 |
Arasaka Tower Underground | -1376.191528, 143.706009, -26.648010 |
Arasaka Tower Boring Machine | -1447.010010, 40.182648, -36.814171 |
Arasaka Mikoshi Mainframe | -1448.108398, 149.156219, -27.652016 |
Arasaka Orbital Station | 4743.650879, -1091.755127, 1310.439575 |
Johnny interrogation room | -1389.446533, 141.266556, -139.361572 |
Game.TeleportPlayerToPosition(insertCoordinatesHere)
Game.TeleportPlayerToPosition(-1437.788208, 157.247620, 565.346008)
Last modified 2yr ago