Cheat Sheet: Character Creator
Character creator options and their values
Summary
Created: Sep 01 2024 by manavortex Last documented update: Sep 01 2024 by manavortex
This page lists various properties of the character creator. Use the Table of Contents or your browser's search (Hotkey: Ctrl+F
) to quickly find what you're looking for.
Please note that this page lists appearances and colours. For mesh paths, please check Cheat Sheet: Head
You can use NoraLee's NPV part picker to find the correct appearances.
List of CC options in order
Option | Value | Option (continued) | |
---|---|---|---|
1-12 | |||
Skin type | Compexion: 01-04 | off, default, glossy, matte | |
1-51 | 01-20 | ||
Eyes | 1-22 | off, 1-14 | |
Eyebrows | off, 1-11 | Blemishes | off, 01-03 |
Nose | 1-22 | Nails | long, short |
Mouth | 1-22 | ||
Jaw | 1-22 | Chest (f only) | default, small, big |
Ears | 1-22 | Nipples | off, 1-3 |
off, 1-8 | Body Tattoos | off, 1-5 | |
off, 1-9 | Body Scars | off, 1-2 | |
Facial Tattoos | off, 1-11 | Genitals | off, vagina, penis1, penis2 |
Piercings | off, 1-14 | Penis Size | default, small, big |
Public Hair Style | off, 1-5 | ||
Teeth | 0-4 | ||
off, 1-20 |
Skin tones
See Cheat Sheet: Head-> Head: material instances for the corresponding files
Bold options are unique to V and not shared with NPCs
1 | 01_ca_pale | 7 | 03_ca_senna_01_honey |
2 | 01_ca_pale_00_warm_ivory | 8 | 03_ca_senna_02_band |
3 | 02_ca_limestone | 9 | 04_ca_almond |
4 | 02_ca_limestone_00_beige | 10 | 04_ca_almond_00_umber |
5 | 03_ca_senna | 11 | 05_bl_espresso |
6 | 03_ca_senna_00_amber | 12 | 06_bl_dark |
Lip Makeup
For a mod fixing various mix-ups in the character creator, see here.
Lipstick colours and styles are sorted in (more or less) ascending order in the appearance list in the mesh.
Style order is Default - Glossy - Matte (no suffix, _02, _03)
Link: Reference images on imgur
Lip Makeup Color
Eye Make-up
Eye Make-Up Color
Hairstyle
Hair Colour
Beard
01 | hb_000_pma_c__basehead_shadowbase_01 |
02 | hb_000_pma_c__basehead_big_beard_afro |
03 | pma__morphs_default |
04 | hb_000_pma_c__basehead_handlebar_stache |
05 | hb_000_pma_c__basehead_jesse_beard |
06 | hb_000_pma_c__basehead_maelstrom_full |
07 | hb_000_pma_c__basehead_big_beard |
08 | hb_000_pma_c__basehead_short_afro |
09 | hb_000_pma_c__basehead_thick_beard_afro |
10 | hb_000_pma_c__basehead_fu_manchu |
11 | hb_000_pma_c__basehead_logan |
12 | hb_000_pma_c__basehead_patmc |
Beard style
enabled chunks (NOT chunkmask) | |
---|---|
01 | 1111 |
02 | 1100 |
03 | 1110 |
04 | 1101 |
05 | 0010 |
06 | 0011 |
07 | 0001 |
Eye Colour
Cyberware
Cheek Makeup Style
01 | frecles (brown_01, brown_02, brown_03, black_01) |
02 | frecles (brown_04, brown_05, brown_06, black_02) |
03 | frecles (brown_07, brown_08, brown_09, black_03) |
04 | frecles (brown_10, brown_11, brown_12, black_04) |
05 | cheeks (_color_01) |
06 | cheeks (_color_02) |
07 | cheeks (_color_03) |
08 | cheeks (_color_04) |
09 | cheeks (_color_05) |
10 | cheeks (_color_06) |
11 | cheeks (_color_07) |
12 | cheeks (_color_08) |
13 | cheeks (_color_09) |
14 | cheeks (_color_10) |
Cheek Makeup Color
Blemishes
Blemish Color
Blemishes: enabled chunks (NOT chunkmasks)
Enabled chunks | |
---|---|
01 | 1111 |
02 | 1011 |
03 | 0111 |
Nail Color
Facial Scars and submeshes
chunkmask | ||
---|---|---|
01 | hx_000_pXa__morphs_scars_01 | 2049 |
02 | hx_000_pXa__morphs_scars_01 | 2050 |
03 | hx_000_pXa__morphs_scars_01 | 2052 |
04 | hx_000_pXa__morphs_scars_01 | 2064 |
05 | hx_000_pXa__morphs_scars_01 | 2080 |
06 | hx_000_pXa__morphs_scars_01 | 2112 |
07 | hx_000_pXa__morphs_scars_01 | 2176 |
08 | hx_000_pXa__morphs_scars_01 | 2304 |
09 | hx_000_pXa__morphs_scars_01 | 3072 |
Piercing Color
Piercings and submeshes
Chunkmasks for different piercing meshes (for custom NPCs etc), thanks to xbae's NPV part picker
Piercing | file names | chunkmask |
---|---|---|
01 | i1_000_pXa_c__basehead_earring_01.mesh i1_000_pXa_c__basehead_earring_02.mesh i1_000_pXa_c__basehead_earring_03.mesh | 4 1 2 |
02 | i1_000_pXa_c__basehead_earring_01.mesh i1_000_pXa_c__basehead_earring_02.mesh | 15 2048 |
03 | i1_000_pXa_c__basehead_earring_01.mesh i1_000_pXa_c__basehead_earring_02.mesh | 1040 263 |
04 | i1_000_pXa_c__basehead_earring_01.mesh i1_000_pXa_c__basehead_earring_02.mesh i1_000_pXa_c__basehead_earring_03.mesh | 4 2268 1 |
05 | i1_000_pXa_c__basehead_earring_01.mesh i1_000_pXa_c__basehead_earring_02.mesh i1_000_pXa_c__basehead_earring_03.mesh | 536 2873 2 |
06 | i1_000_pXa_c__basehead_earring_02.mesh | 5153 |
07 | i1_000_pXa_c__basehead_earring_01.mesh i1_000_pXa_c__basehead_earring_02.mesh i1_000_pXa_c__basehead_earring_03.mesh | 2562 2 4094 |
08 | i1_000_pXa_c__basehead_earring_01.mesh i1_000_pXa_c__basehead_earring_02.mesh i1_000_pXa_c__basehead_earring_03.mesh | 520 8064 1 |
09 | i1_000_pXa_c__basehead_earring_01.mesh i1_000_pXa_c__basehead_earring_02.mesh i1_000_pXa_c__basehead_earring_03.mesh | 2052 35 4092 |
10 | i1_000_pXa_c__basehead_earring_01.mesh i1_000_pXa_c__basehead_earring_02.mesh i1_000_pXa_c__basehead_earring_03.mesh | 1548 6143 3 |
11 | i1_000_pXa_c__basehead_earring_01.mesh | 2047 |
12 (fV) | 1_000_pwa_c__basehead_earring_04.mesh | 4 |
12 (mV) | 1_000_pma_c__basehead_earring_01.mesh | 512 |
13 (fV) | 1_000_pwa_c__basehead_earring_04.mesh | 1 |
13 (mV) | 1_000_pma_c__basehead_earring_01.mesh | 8 |
14 (fV) | 1_000_pwa_c__basehead_earring_04.mesh | 2 |
14 (mV) | 1_000_pma_c__basehead_earring_04.mesh | 4 |
15 (mV) | i1_000_pma_c__basehead_earring_04.mesh | 1 |
16 (mV) | i1_000_pma_c__basehead_earring_04.mesh | 2 |
Body Tattoos
The body tattoos can be found in the following folder:
For the female body gender, there are three different chest sizes!
file | ||
---|---|---|
01 | Valentinos | tx_000_pwa_base__full_tattoo_01.mesh |
02 | geometric blackwork | tx_000_pwa_base__full_tattoo_02.mesh |
03 | serpent | tx_000_pwa_base__full_tattoo_03.mesh |
04 | flowers/mandalas | tx_000_pwa_base__full_tattoo_04.mesh |
05 | NUSA | tx_000_pwa_base__full_tattoo_05.mesh |
Last updated