Comment on page
File Formats
All inclusive list of REDengine file formats
Created by @manavortex
Published April 10 2023
Game version: 1.6.1_DLSS
This file contains a list of appearances with their associated components. To load them, you require a root entity .ent.
Holds a list of components.
From ArchiveXL item additions, this kind of file is usually called a root entity.
For player items, an .ent file can serve as a wrapper, splitting components out of the .app file by putting them in their own file.
A material definition for a shader. You can assign those to CMaterialInstance entries in your mesh and then define their qualities by changing their parameters.
Different per material — see parameters/[2] for a list of properties | e.g. BaseColor, Metalness, NormalStrength
or VectorField, FresnelColor, Albedo |
| |

This file holds world environment information and -properties. Due to its complexity, information is grouped on its sub-page.
A regular texture file. Can be exported to .png via WolvenKit, edited, and imported back into the game.
If you stick to the game's naming schema, Wolvenkit will auto-detect the right import settings for you.
Cyberpunk normal maps are swizzled (a technique originally employed in DTX-5).
- The red channel stores the X axis
- The green channel stores the Y axis
- The blue channel is empty, since the Z-data will be calculated from red and blue.
IsGamma | Override in-game gamma (lighting)?
- Set to "false" for normals
- Set to "true" for diffuse/albedo and any parts of the UI |
| |
Extension | Description | Fully Parsed |
---|---|---|
Animation | | |
Audio | | |
Pathfinding/AI | | |
Animation graph | | |
Animation data | | |
Mesh appearance configurations | | |
? | | |
Terrain related | | |
? | | |
? | | |
? | | |
? | | |
Bink video | | |
Bink video | | |
Camera curve preset | | |
? | | |
Character editor preset | | |
Minimap | | |
Quest related | | |
Cutscene related | | |
See mlsetup | | |
See anims | | |
See app | | |
Configuration for credits | | |
6-sided cube texture | | |
? | | |
? | | |
? | | |
? | | |
Entity | | |
Environment definition | | |
? | | |
? | | |
? | | |
? | | |
? | | |
? | | |
Font | | |
Foliage brush | | |
Destructible foliage element | | |
? | | |
Game main configuration file | | |
? | | |
? | | |
? | | |
? | | |
? | | |
Hair profile | | |
? | | |
UI animation | | |
UI texture atlas | | |
UI character related | | |
UI font | | |
UI | | |
UI settings | | |
UI | | |
UI | | |
UI | | |
UI | | |
UI | | |
UI | | |
UI | | |
UI | | |
Quest info | | |
Quest info | | |
? | | |
? | | |
? | | |
? | | |
? | | |
? | | |
? | | |
? | | |
Pins on map | | |
Mesh/model | | |
Instanced external shaders/materials | | |
Masks for multilayer supershader | | |
Setup file for multilayer supershader | | |
Template file for multilayer supershader | | |
Blend shapes/shape keys | | |
Base shader | | |
navmesh | AI navigation meshes | |
? | | |
Audio | | |
Audio | | |
Particles | | |
Nvidia PhysX related | | |
Nvidia PhysX related | | |
Nvidia PhysX related | | |
Point of Interest Map pin | | |
? | | |
Quest | | |
Quest progression | | |
regionset | ? | |
Similar to mt, difference is unclear | | |
Resource list | | |
Rig/skeleton for animation | | |
Cutscene | | |
Cutscene versioning | | |
? | | |
? | | |
Skin profile | | |
? | | |
Terrain | | |
The world in manageable pieces | | |
Terrain | | |
Links all the sectors | | |
Terrain | | |
Multiple textures | | |
? | | |
? | | |
? | | |
Leftover mesh file with RED3 extension | | |
Leftover mi file with RED3 extension | | |
? | | |
Texture | | |
Texture | |
<explanation>
Name | Type/Size | Info |
---|---|---|
Header | ||
Custom Data | ||
Files | data | Raw file data |
File List |
Name | Type/Size | Info |
---|---|---|
Magic | char[4] | Constant: "RDAR" |
Version | uint32 | Currently 12 |
IndexPosition | uint64 | Offset of beginning of file list |
IndexSize | uint32 | Size of file list |
DebugPosition | uint64 | Always 0 |
DebugSize | uint32 | Always 0 |
Filesize | uint64 | Size of file (excluding Filesize) |
CustomDataLength | uint32 | WolvenKit only |
The following data only applies for archives created with WolvenKit
Name | Type/Size | Info |
---|---|---|
Magic | char[4] | Constant: "LXRS" |
Version | uint32 | Currently 1 |
Size | int32 | Size of uncompressed data |
ZSize | int32 | Size of compressed data |
PathCount | int32 | Number of custom paths |
PathStrings | zstring[PathCount] | Custom file paths |
Name | Type/Size | Info |
---|---|---|
FileTableOffset | uint32 | Always 8 |
FileTableSize | uint32 | |
CRC | uint64 | Checksum of ??? |
FileEntryCount | uint32 | Number of files |
FileSegmentCount | uint32 | Number of file segments |
ResourceDependencyCount | uint32 | Number of resource dependencies |
FileRecords | ||
FileSegments | ||
ResourceDependencies | uint64[ResourceDependencyCount] | |
Name | Type/Size | Info |
---|---|---|
NameHash64 | uint64 | FNV1A64 hash of the filename |
Timestamp | int64 | Windows filetime of file creation |
NumInlineBufferSegments | uint32 | Number of inline buffers |
SegmentsStart | uint32 | |
SegmentsEnd | uint32 | |
ResourceDependenciesStart | uint32 | Index of the first resource dependency |
ResourceDependenciesEnd | uint32 | Index of the last resource dependency |
SHA1Hash | uint8[20] | SHA1 hash of the file |
Name | Type/Size | Info |
---|---|---|
Offset | uint64 | Offset of the data |
ZSize | uint32 | Size of compressed data |
Size | uint32 | Size of uncompressed data |